Concept
Abundance standard deviation of Phaeocystis (ITIS: 2172: WoRMS 115088) [Size: 5-6um] per unit volume of the water body by automated flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/APH078SD/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Pcystis_5-6um_FC_SD | |
Definition | Standard deviation of replicate determinations of the number of particles of about 5-6um in size identified as most likely belonging to the genus Phaeocystis in a unit volume of any body of fresh or salt water determined by flow cytometry analysis of unstained samples. | |
Date | None | |
Identifier | APH078SD | |
Note | accepted | |
Is Version Of | APH078SD | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.