Concept
Abundance of Prionospio fallax (ITIS: 66850: WoRMS 131157) [Subgroup: #1] per unit area of the bed by sieving and picking under an optical microscope
URI | http://vocab.nerc.ac.uk/collection/P01/current/APF07438/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | BedAreaAbund BE007438 | |
Definition | The number of specimens of the specified biological entity (taxon plus additional attributes) in a unit area of the floor of any body of water. | |
Date | None | |
Identifier | APF07438 | |
Note | accepted | |
Is Version Of | APF07438 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.