Concept
Uptake rate (daily) of ammonium {NH4+ CAS 14798-03-9} {regenerated production} per unit time per unit volume of the water body [particulate >unknown phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/AMUWXXXX/6/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NH4Up | |
Definition | The quantity (i.e. number of moles) of dissolved ammonium taken up by the particulate phase in unit volume of the water column in unit time. Referred to as regenerated production. | |
Date | None | |
Identifier | AMUWXXXX | |
Note | accepted | |
Is Version Of | AMUWXXXX | |
version | 6 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.