Concept
Uptake rate (daily) of ammonium {NH4+ CAS 14798-03-9} per unit time per unit volume of the water body [particulate >0.2um phase] by isotope-labelled tracer addition, incubation at unspecified light level, cascade filtration and mass spectrometry on residue
URI | http://vocab.nerc.ac.uk/collection/P01/current/AMUPIIP4/3/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | NH4upt_sum>0.2um | |
Definition | Measurements made by isotope-doped incubation experiment followed by mass spectrometric analysis of particulates collected on each filter of a filter cascade down to a 0.2um pore filter. Data stored is the sum of the size-fractionated values. | |
Date | None | |
Identifier | AMUPIIP4 | |
Note | accepted | |
Is Version Of | AMUPIIP4 | |
version | 3 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.