Concept
Proportion of particles (amphibolite) in the sediment 10000-20000um
URI | http://vocab.nerc.ac.uk/collection/P01/current/AMPHGS15/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | amphibolite_10000-20000um | ||
Definition | The proportion of sediment particles in the size class 10000-20000um identified as being amphibolite lithology. | ||
Date | 2012-07-25T11:56:04 | ||
Identifier | SDN:P01::AMPHGS15 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:LITH |
Lithology | Mapping: 460901 |
S26:MAT00948 |
sediment 10000-20000um | Mapping: 608184 | |
Related | S02:S028 |
in the | Mapping: 633651 |
P06:UPCT |
Percent | Mapping: 460903 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.