Concept
Sound pressure level of ambient noise (250Hz-centred one-third-octave frequency band, time interval specified elsewhere) relative to 1 micropascal in the water body
| URI | http://vocab.nerc.ac.uk/collection/P01/current/AMBNSP25/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SPL_AmbientNoise_250Hz_water | ||
| Definition | The logarithm to the base 10 of the ratio of the mean-square or root-mean-square of the sound pressure of underwater ambient noise measured within the specified frequency band and the specified time interval relative to a reference pressure value of 1 micropascal (squared if using the mean-square pressure). | ||
| Date | 2020-06-24T11:04:44 | ||
| Identifier | SDN:P01::AMBNSP25 | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:NOYS | Acoustic noise in the water column | Mapping: 1604077 | 
| S29:PE001417 | ambient noise (250Hz-centred one-third-octave frequency band, time interval specified elsewhere) relative to 1 micropascal | Mapping: 1604235 | |
| S06:S0600238 | Sound pressure level | Mapping: 1604231 | |
| S26:MAT00640 | water body | Mapping: 1604233 | |
| Related | P06:UDBL | Decibels | Mapping: 1604079 | 
| S02:S028 | in the | Mapping: 1604229 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.