Concept
Sound pressure level of ambient noise (20-second integration period) relative to 1 micropascal in the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/AMBNSP10/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SPL_AmbientNoise_20s_water | |
Definition | The logarithm to the base 10 of the ratio of the mean-square or root-mean-square of the sound pressure of underwater ambient noise measured over a 20 second time interval relative to a reference pressure value of 1 micropascal (squared if using the mean-square pressure). | |
Date | None | |
Identifier | AMBNSP10 | |
Note | accepted | |
Is Version Of | AMBNSP10 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.