Concept
Photosynthesis maximum light utilisation coefficient in the sediment by multiple turnover pulse-amplitude modulation (PAM) fluorometry and PvI curve analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/ALPHAF03/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Alpha_MTPAM_sediment | |
Definition | The initial light-limited slope of a Photosynthesis versus Irradiance (PvI) curve by the microphytobenthos using pulse-amplitude modulation (PAM) fluorescence technique with multiple turnover flash protocol. | |
Date | None | |
Identifier | ALPHAF03 | |
Note | accepted | |
Is Version Of | ALPHAF03 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.