Concept
Total alkalinity per unit volume of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/ALKYZZXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | TotAlk/l | ||
Definition | Concentration of acid-neutralising bases per unit volume of the water column. Solute may be expressed in terms of mass or quantity of substance. | ||
Date | 2011-03-30T13:49:1 | ||
Identifier | SDN:P01::ALKYZZXX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Broader | P02:ALKY |
Alkalinity, acidity and pH of the water column | Mapping: 369953 |
P33:CARBONSYSTEM |
Carbon System | Mapping: 1797306 | |
C67:CO2X |
CO2 parameters | Mapping: 475730 | |
S26:MAT00640 |
water body | Mapping: 601147 | |
P35:EPC00131 |
Water body total alkalinity | Mapping: 530924 | |
Narrower | P09:ALKY |
ALKALINITY | Mapping: 158086 |
Related | P06:UEQL |
MicroEquivalents per litre | Mapping: 369955 |
S02:S053 |
per unit volume of the | Mapping: 626002 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.