Concept
Concentration of aluminium {Al CAS 7429-90-5} per unit dry weight of sediment <63um by wet sieving, acid digestion and atomic absorption spectroscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/ALCNAAWF/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | FineSedAlCont | ||
| Definition | The quantity or mass of the specified analyte contained in a dried subsample of sediment that passes through a 63 micron sieve. | ||
| Date | 2015-08-26T14:27:37 | ||
| Identifier | SDN:P01::ALCNAAWF | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S27:CS002991 | aluminium | Mapping: 892873 | 
| S06:S0600045 | Concentration | Mapping: 892869 | |
| P01:RWSSED34 | Concentration of aluminium {Al CAS 7429-90-5} per unit dry weight of sediment <63um | Mapping: 1532788 | |
| P02:MTSD | Metal concentrations in sediment | Mapping: 367537 | |
| S26:MAT00101 | sediment <63um | Mapping: 892871 | |
| Related | S04:S04119 | atomic absorption spectroscopy | Mapping: 892867 | 
| S02:S041 | per unit dry weight of | Mapping: 892863 | |
| P06:UPCT | Percent | Mapping: 367539 | |
| S03:S03221 | wet sieving, acid digestion | Mapping: 892865 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.