Concept
Concentration of monophenyltin {MPT CAS 2406-68-0} per unit dry weight of sediment <63um
URI | http://vocab.nerc.ac.uk/collection/P01/current/AFLGM004/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | AFLGM004 | ||
Definition | Unavailable | ||
Date | 2021-04-23T17:16:56 | ||
Identifier | SDN:P01::AFLGM004 | ||
Note | accepted | ||
Has Current Version | 5 | ||
Version | 1 , 2 , 3 , 4 | ||
version | 5 | ||
Broader | S06:S0600045 |
Concentration | Mapping: 828361 |
S27:CS002559 |
monophenyltin | Mapping: 828365 | |
P02:OMPW |
Organometallic and organometalloid species concentration parameters in sediments | Mapping: 421793 | |
S26:MAT00101 |
sediment <63um | Mapping: 828363 | |
Narrower | P01:AFLGM010 |
Concentration of monophenyltin {MPT CAS 2406-68-0} per unit dry weight of sediment <63um by gas chromatography-atomic emission detection and normalisation to organic carbon and lutum content (RIKZ 'standard sediment') | Mapping: 1531382 |
Related | P06:UUKG |
Micrograms per kilogram | Mapping: 421795 |
S02:S041 |
per unit dry weight of | Mapping: 828359 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.