Concept
Abundance of Dinoflagellates (ITIS: 9873: WoRMS 19542) [Size: <20um Subgroup: autotrophic] per unit volume of the water body by automated flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/ADI07845/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | ADino<20um_FC | |
Definition | Number of particles <20um identified as most likely small dinoflagellates in a unit volume of any body of fresh or salt water determined by flow cytometry analysis of unstained samples. | |
Date | None | |
Identifier | ADI07845 | |
Note | accepted | |
Is Version Of | ADI07845 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.