Concept
Beta activity of tritium {3H CAS 10028-17-8} per unit volume of the water body [unknown phase] by scintillation counting
URI | http://vocab.nerc.ac.uk/collection/P01/current/ACTVM012/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | ACTVM012 | |
Definition | The phase is described as unknown to indicate that there is no information on whether the determination was on filtered or unfiltered water. | |
Date | None | |
Identifier | ACTVM012 | |
Note | accepted | |
Is Version Of | ACTVM012 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.