Concept
Light absorbance ratio (260/280 nm wavelengths) of deoxyribonucleic acid (extract) {DNA}
URI | http://vocab.nerc.ac.uk/collection/P01/current/A260A280/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | A260/A280_DNAextract | |
Definition | Ratio of absorption of a DNA extract measured at 260nm and 280nm used to assess a DNA sample purity from protein contamination in analyses such as Polymerase Chain Reaction (PCR) analyses. | |
Date | None | |
Identifier | A260A280 | |
Note | accepted | |
Is Version Of | A260A280 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.