ConceptDEPRECATED
Upwelling radiance as energy (700nm wavelength) in the water body by radiance sensor
URI | http://vocab.nerc.ac.uk/collection/P01/current/700LRXUU/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Lu700 | ||
Definition | Radiance sensor array. Code with leading digit to be AVOIDED as it upsets NetCDF conventions. Use available alternative with identical full_title. | ||
Date | 2014-02-04T15:50:51 | ||
Identifier | SDN:P01::700LRXUU | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | Upwelling radiance as energy of electromagnetic radiation (700nm wavelength) in the water body by radiance sensor | ||
version | 2 | ||
Broader | P02:VSRW |
Visible waveband radiance and irradiance measurements in the water column | Mapping: 368557 |
S26:MAT00640 |
water body | Mapping: 601616 | |
Related | S02:S028 |
in the | Mapping: 626430 |
P06:UWNS |
Watts per square metre per nanometre per steradian | Mapping: 368559 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.