Concept
Downwelling vector irradiance as energy (670nm wavelength) in the water body by cosine-collector radiometer
URI | http://vocab.nerc.ac.uk/collection/P01/current/670ERXUD/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Ed670 | |
Definition | Cosine-collector radiometer. Code with leading digit to be AVOIDED as it upsets NetCDF conventions. Use available alternative with identical full_title. | |
Date | None | |
Identifier | 670ERXUD | |
Note | accepted | |
Is Version Of | 670ERXUD | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.