ConceptDEPRECATED
Downwelling vector irradiance as energy (670nm wavelength) in the atmosphere by cosine-collector radiometer and smoothed
URI | http://vocab.nerc.ac.uk/collection/P01/current/670ERSSD/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Es670_s | ||
Definition | Cosine-collector radiometer. Code with leading digit to be AVOIDED as it upsets NetCDF conventions. Use available alternative with identical full_title. | ||
Date | 2014-03-26T14:22:33 | ||
Identifier | SDN:P01::670ERSSD | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | Downwelling vector irradiance as energy of electromagnetic radiation (670nm wavelength) in the atmosphere by cosine-collector radiometer and smoothed | ||
version | 2 | ||
Broader | S26:MAT00843 |
atmosphere | Mapping: 601549 |
P02:VSRA |
Visible waveband radiance and irradiance measurements in the atmosphere | Mapping: 368505 | |
Related | S02:S028 |
in the | Mapping: 626363 |
P06:UWNM |
Watts per square metre per nanometre | Mapping: 368507 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.