ConceptDEPRECATED
Downwelling vector irradiance as energy (665nm wavelength) in the water body by cosine-collector radiometer
URI | http://vocab.nerc.ac.uk/collection/P01/current/665ERXUD/2/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Ed665 | ||
Definition | Cosine-collector radiometer. Code with leading digit to be AVOIDED as it upsets NetCDF conventions. Use available alternative with identical full_title. | ||
Date | 2014-02-20T14:47:35 | ||
Identifier | SDN:P01::665ERXUD | ||
Note | deprecated | ||
Is Version Of | 665ERXUD | ||
Previous Version | 1 | ||
isReplacedBy | Downwelling vector irradiance as energy of electromagnetic radiation (665nm wavelength) in the water body by cosine-collector radiometer | ||
version | 2 | ||
Broader | P02:VSRW |
Visible waveband radiance and irradiance measurements in the water column | |
S26:MAT00640 |
water body | ||
Related | S02:S028 |
in the | |
P06:UWNM |
Watts per square metre per nanometre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.