ConceptDEPRECATED
Concentration of 2-iodopropane {CAS 75-30-9} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, purging, cryogenic trapping and gas chromatography-mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/2IPSWF45/4/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | Conc_2-C3H7I_<0.45 | ||
Definition | Codes assigned in error with numeric leading digit which upsets netCDF. Do not use: alternatives with identical labels and legal codes have been set up | ||
Date | 2015-07-26T15:45:48 | ||
Identifier | SDN:P01::2IPSWF45 | ||
Note | deprecated | ||
Is Version Of | 2IPSWF45 | ||
Previous Version | 1 , 2 , 3 | ||
isReplacedBy | Concentration of 2-iodopropane {CAS 75-30-9} per unit volume of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, purging, cryogenic trapping and gas chromatography-mass spectrometry | ||
version | 4 | ||
Broader | P02:DCMX |
Other halocarbon concentrations in water bodies | |
S26:MAT00563 |
water body [dissolved plus reactive particulate <0.4/0.45um phase] | ||
Related | S02:S053 |
per unit volume of the | |
P06:UPML |
Picomoles per litre |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.