Concept
Uncalibrated red excitation light phase shift reported by oxygen sensor
| URI | http://vocab.nerc.ac.uk/collection/OG1/current/RPHDOXY/ | ||
|---|---|---|---|
| Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
| Alternative Labels | RPHASE_DOXY | ||
| Definition | Uncalibrated red excitation light phase shift reported by oxygen sensor. | ||
| Date | 2021-06-25T14:27:02 | ||
| Identifier | SDN:OG1::RPHDOXY | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| replaces | Uncalibrated phase shift reported by oxygen sensor | ||
| version | 2 | ||
| Same As | P01:OXYCPHAR |
Phase angle of red light wavelength excitation {RPhase} by optode | Mapping: 1512056 |
| Related | P06:UAAA |
Degrees | Mapping: 1512033 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.