Concept
Frequency reported by oxygen sensor
URI | http://vocab.nerc.ac.uk/collection/OG1/current/FREQDOXY/1/ | ||
---|---|---|---|
Within Vocab | OceanGliders Parameter Usage Vocabulary | ||
Alternative Labels | FREQUENCY_DOXY | ||
Definition | The raw output from a dissolved oxygen sensor such as an SBE43 with output as a frequency related to DO concentration. | ||
Date | 2018-06-01T13:09:02 | ||
Identifier | SDN:OG1::FREQDOXY | ||
Note | accepted | ||
Is Version Of | FREQDOXY | ||
version | 1 | ||
Same As | P01:OXYOCPFR |
Raw signal (frequency) of instrument output by oxygen sensor | |
Related | P06:UTHZ |
Hertz |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.