Concept
Marine turtles, birds, mammals
URI | http://vocab.nerc.ac.uk/collection/OD1/current/MTBM/ | ||
---|---|---|---|
Within Vocab | ODATIS aggregation parameters and Essential Variable names | ||
Alternative Labels | |||
Definition | This group incorporates all variables pertaining to marine turtles, birds,and mammals, including abundance, biomass, biological function and state of health. | ||
Date | 2024-06-06T16:49:45 | ||
Identifier | SDN:OD1::MTBM | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | P03:B015 |
Birds, mammals and reptiles | Mapping: 1855181 |
Broader | P08:DS01 |
Biological oceanography | Mapping: 1855175 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.