Concept
sensor type ID
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000406/1/ | |
---|---|---|
Within Vocab | Movebank Attribute Dictionary | |
Alternative Labels | ||
Definition | Used in the REST API. The ID for the type of sensor with which data were collected: 1239574236 = acoustic telemetry; 1297673380 = gyroscope; 2206221896 = heart rate; 2299894820 = Sigfox geolocation; 2365682 = natural mark; 2365683 = acceleration; 2645090675 = proximity; 3886361 = solar geolocator; 397 = bird ring; 653 = GPS; 673 = radio transmitter; 77740391 = barometer; 77740402 = magnetometer; 7842954 = accessory measurements; 819073350 = orientation; 82798 = Argos Doppler shift; 914097241 = solar geolocator twilight; 9301403 = solar geolocator raw. Format: controlled list; Entity described: event | |
Date | None | |
Identifier | MVB000406 | |
Note | accepted | |
Is Version Of | MVB000406 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.