Concept
sensor type ID
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000406/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | Used in the REST API. The ID for the type of sensor with which data were collected. Allowed values are 2365683 = acceleration; 7842954 = accessory-measurements; 1239574236 = acoustic-telemetry; 82798 = argos-doppler-shift; 4342918458 = atlas-geolocation; 77740391 = barometer; 397 = bird-ring; 3090218819 = derived; 3090218812 = geolocation-api; 3090218818 = gnss; 653 = gps; 1297673380 = gyroscope; 2206221896 = heart-rate; 77740402 = magnetometer; 2365682 = natural-mark; 819073350 = orientation; 2645090675 = proximity; 673 = radio-transmitter; 2299894820 = sigfox-geolocation; 3886361 = solar-geolocator; 9301403 = solar-geolocator-raw; 914097241 = solar-geolocator-twilight; 4264744764 = tdr. Format: controlled list; Entity described: event | ||
Date | 2024-10-14T10:18:3 | ||
Identifier | SDN:MVB::MVB000406 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Related | P06:XXXX |
Not applicable | Mapping: 1759466 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.