Concept
gyroscope sampling frequency per axis
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000253/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | The sampling frequency for each axis measured by the gyroscope. Can be used to report bursts of values associated with a single timestamp. Example: '5.93'; Units: Hz; Entity described: event | ||
Date | 2021-04-07T19:41: | ||
Identifier | SDN:MVB::MVB000253 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Related | P06:UTHZ |
Hertz | Mapping: 1742028 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.