Concept
orientation quaternions sampling frequency
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000233/3/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | quaternions-sampling-frequency | ||
Definition | The sampling frequency for quaternion measurements. Can be used to report bursts of values associated with a single timestamp. Example: '20'; Units: Hz; Entity described: event | ||
Date | 2023-02-20T15:55:26 | ||
Identifier | SDN:MVB::MVB000233 | ||
Note | accepted | ||
Is Version Of | MVB000233 | ||
Previous Version | 1 , 2 | ||
version | 3 | ||
Related | P06:UTHZ |
Hertz |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.