Concept
main location lat
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000222/2/ | |
---|---|---|
Within Vocab | Movebank Attribute Dictionary | |
Alternative Labels | study reference location latitude | |
Definition | The latitude of the reference location for the study chosen by the data owner that is used as the location for the study marker shown on the Movebank map. This location can represent a colony, homing location, deployment site, research institute location, or other location relevant to the study. Example: '42.718'; Units: decimal degrees, WGS84 reference system; Entity described: study | |
Date | 2022-08-15T10:20:18 | |
Identifier | SDN:MVB::MVB000222 | |
Note | accepted | |
Is Version Of | MVB000222 | |
Previous Version | 1 | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.