Concept
temperature min
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000195/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | The minimum temperature measured during the measurement interval. Example: '7.4'; Units: degrees Celsius; Entity described: event | ||
Date | 2019-10-03T20:36:04 | ||
Identifier | SDN:MVB::MVB000195 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Related | P06:UPAA |
Degrees Celsius | Mapping: 1742022 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.