Concept
eobs accelerations raw
URI | http://vocab.nerc.ac.uk/collection/MVB/current/MVB000089/ | ||
---|---|---|---|
Within Vocab | Movebank Attribute Dictionary | ||
Alternative Labels | |||
Definition | Acceleration along the X and or Y and or Z axes of the tag, depending on which axes were activated on the tag as described in 'eobs acceleration axes'. Measurements alternate one measurement for each active axis in alphabetical order. The values are digital readings between 0 and 4095 of the analogue digital converter on the tag, and can be converted to m/s^2 with proper calibration. These samples are made at the rate described by the field 'eobs acceleration sampling frequency per axis' starting with the first sample at the time described in the field 'e-obs start timestamp'. Tags with numbers e-obs numbers 2242 and higher, which began being provided in spring 2012, have Y-axis values in the opposite direction from those in older tags (definition from 'e-obs GPS-acceleration-tags application note: How to use the acceleration sensor, interpret, analyse its data and how to get values in m/s^2', 2011; Wolgang Heidrich, e-obs Digital Telemetry, personal communication, 2012). Example: '1844 1889 1653 1845 1896 1653 1837 1897 1653 1842 1898 1650 1844 1899 1644 1840...'; Units: not defined; Entity described: event | ||
Date | 2019-10-03T20:36:04 | ||
Identifier | SDN:MVB::MVB000089 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Related | P06:UKWN |
Not known | Mapping: 1741901 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.