Concept
Polydora ciliata in variable salinity infralittoral firm mud or clay
| URI | http://vocab.nerc.ac.uk/collection/M24/current/SSIMUESTMUPOLVS/ | |
|---|---|---|
| Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
| Alternative Labels | SS.IMU.EstMu.PolVS | |
| Definition | Variable salinity clay and firm mud characterised by a turf of the polychaete Polydora ciliata. P. ciliata also occurs in high densities elsewhere - see MCR.Pol. (May be a specific feature of the Humber Estuary in these conditions.) This biotope occurs only in very firm mud and clay and possibly submerged relict saltmarsh with a high detrital content. It is characterised, and can be separated from other biotopes, by a combination of the sediment characteristics and the very high density of Polydora ciliata. | |
| Date | 2019-11-26T11:41:44 | |
| Identifier | SDN:M24::SSIMUESTMUPOLVS | |
| Note | accepted | |
| Has Current Version | 1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.