Concept
Potamogeton pectinatus community
URI | http://vocab.nerc.ac.uk/collection/M24/current/SSIMUANGA12/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | SS.IMU.Ang.A12 | |
Definition | Consistently low salinity infralittoral mud with beds of Potamogeton pectinatus. This biotope appears to replace Ruppia beds where the salinity is consistently low as opposed to variable. Other associated species are broadly similar to that of IMS.Rup, with blankets of filamentous green algae such as Enteromorpha intestinalis, Cladophora liniformis and Rhizoclonium tortuosum. The grazing gastropods Hydrobia ulvae and Potamopyrgus jenkinsi are found in this biotope and juvenile Mytilus edulis have been observed settled on Potamogeton leaves and amongst the algae. The nationally scarce charaphyte Lamprothamnium papulosum may be found to some extent in this biotope but more often in neighbouring habitats (see Plaza & Sanderson 1997). Mysids and sticklebacks Gasterosteus aculeatus can be found swimming amongst the vegetation. Mya arenaria may be found in some examples of this biotope, but the infaunal component of this biotope requires further investigation. This biotope is further described as NVC type A12 (Rodwell 1995). | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::SSIMUANGA12 | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.