Concept
Sparse fauna in marine infralittoral mobile clean sand
URI | http://vocab.nerc.ac.uk/collection/M24/current/SSIGSFASMOB/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | SS.IGS.FaS.Mob | |
Definition | Coarse sandy sediment in shallow water, often duned, on exposed or tide-swept coasts often contains very little infauna due to the mobility of the substratum. Some opportunistic populations of infaunal amphipods may occur, particularly in less mobile examples. Sand eels Ammodytes sp. may occasionally be observed in association with this biotope (and others). This biotope is more mobile than IGS.NcirBat and may be closely related to LGS.BarSnd on the shore. Common epifaunal species such as Pagurus bernhardus, Liocarcinus depurator, Carcinus maenas and Asterias rubens may be encountered and are the most conspicuous species present. A similar biotope, IGS.MobRS, occurs in reduced salinities but differs in that the sparse fauna of IGS.Mob are not tolerant of reduced salinities. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::SSIGSFASMOB | |
Note | accepted | |
Is Version Of | SSIGSFASMOB | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.