Concept
Beggiatoa spp. on anoxic sublittoral mud
URI | http://vocab.nerc.ac.uk/collection/M24/current/SSCMUBEG/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | SS.CMU.Beg | |
Definition | Sublittoral soft anoxic mud, often in areas with poor water exchange with the open sea, can have a conspicuous bacterial mat covering of Beggiatoa spp. The anoxia may be a result of natural conditions of poor water exchange in some sealochs (and many Scandinavian fjords) or artificially under fish farm cages from nutrient enrichment. The fauna is normally impoverished at such sites, with few elements of the infaunal communities present in other muddy biotopes. Scavenging species such as Asterias rubens and Carcinus maenas are typically present where the habitat is not too anoxic but in extreme conditions of anoxia little survives other than the Beggiatoa. The polychaete Ophiodromus flexuosus occurs in high densities at the interface between oxygenated and deoxygenated sediments (in Norwegian fjords). | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::SSCMUBEG | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.