Concept
Mya arenaria and polychaetes in muddy gravel shores
URI | http://vocab.nerc.ac.uk/collection/M24/current/LSLMXMARE/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LS.LMX.Mare | |
Definition | Lower shore mixed sediment subject to reduced salinity in very sheltered marine inlets with the clam Mya arenaria, polychaetes and amphipods. The substratum consists of sand, gravel, pebbles and cobbles in varying degrees, usually with a small amount of silt. The infauna are characterised by the polychaetes Eteone longa, Anaitides maculata, Hediste (Nereis) diversicolor, Scoloplos armiger, Pygospio elegans and Tharyx killariensis, oligochaetes, amphipods including Urothoe poseidonis, Bathyporeia pilosa and Gammarus locusta, the mud snail Hydrobia ulvae and the bivalves Cerastoderma edule and Mya arenaria. Due to the stony nature of the sediment it is often not particularly well sampled. The presence of larger stones and cobbles on the surface leads to the growth of fucoids and other seaweeds (see SLR.FserX.T). [Further records are required to substantiate this biotope]. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LSLMXMARE | |
Note | accepted | |
Is Version Of | LSLMXMARE | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.