Concept
Hediste diversicolor, Macoma balthica and Pygospio elegans in sandy mud shores
URI | http://vocab.nerc.ac.uk/collection/M24/current/LSLMUSMUHEDMACPYG/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LS.LMU.SMu.HedMac.Pyg | |
Definition | Mid and lower shore muddy sand in estuaries, sheltered bays and marine inlets sometimes subject to variable salinity. This sub-type of LMU.HedMac is characterised by the polychaetes Eteone longa, Hediste (Nereis) diversicolor, Pygospio elegans, Capitella capitata, oligochaetes (particularly Tubificoides benedii), the mud-burrowing amphipod Corophium volutator, the mud snail Hydrobia ulvae and the Baltic tellin Macoma balthica. The polychaetes Mediomastus fragilis and Marenzelleria spp. are found predominantly in this biotope. None of the characterising species are especially faithful to this biotope, since they are found in most littoral muddy sediments. Bivalves other than Macoma balthica and the cockle Cerastoderma edule are typically only present in low abundance, as are the polychaetes Arenicola marina, Streblospio shrubsolii and Manayunkia aestuarina. The similar biotope LMU.HedMac.Are contains the polychaetes Arenicola marina and Scoloplos armiger in higher abundance than in this biotope, and Nephtys cirrosa is also usually found in LMU.HedMac.Are. LMU.HedMac.Pyg is typically muddier than LMU.HedMac.Are, but not as muddy as LMU.HedStr, whilst the similar biotope LMU.HedOl has a much reduced polychaete fauna. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LSLMUSMUHEDMACPYG | |
Note | accepted | |
Is Version Of | LSLMUSMUHEDMACPYG | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.