Concept
Bathyporeia spp. and Corophium spp. in upper shore slightly muddy fine sands
URI | http://vocab.nerc.ac.uk/collection/M24/current/LSLMSMSBATCOR/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LS.LMS.MS.BatCor | |
Definition | Wave-sheltered upper and mid shore sandflats containing a small amount of silt with the amphipods Bathyporeia pilosa, Corophium arenarium and Corophium volutator. This biotope is typically found higher up the shore than sandflats with the cockle Cerastoderma edule (LMS.PCer) in the large sandy estuaries of the west coast of England and Wales. The salinity, although predominantly recorded as variable probably varies little from fully marine on the upper shore of these broad estuaries. Polychaetes and bivalves (with the exception of Macoma balthica) are limited in their abundance and variety. Tidal streams may be strong during spring tides, accounting for the low mud fraction and the presence of amphipods Bathyporeia pilosa that are more commonly associated with open coast sandflats. Cerastoderma edule and numerous polychaetes are found in the neighbouring biotopes LMS.PCer and LMS.MacAre whilst the polychaetes Hediste (Nereis) diversicolor and Pygospio elegans and bivalves Macoma balthica, Scrobicularia plana and Mya spp. are associated with the muddier estuarine biotopes LMU.HedMac, LMU.HedStr, LMU.HedScr and LMU.HedOl. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LSLMSMSBATCOR | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.