Concept
Burrowing amphipods and Eurydice pulchra in well-drained clean sand shores
URI | http://vocab.nerc.ac.uk/collection/M24/current/LSLGSSAEUR/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LS.LGS.S.AEur | |
Definition | Well-draining beaches of coarse- to medium-grained mobile sand, generally on exposed coasts, support populations of burrowing amphipods and the isopod Eurydice pulchra. The degree of drainage appears to be a critical factor in determining the presence of polychaetes; only Scolelepis squamata appears to be capable of tolerating the well-drained sediments of this biotope. In more exposed conditions this biotope may extend the full width of the shore or be restricted to the lower part of the shore with barren sands (LGS.BarSnd) higher up. This biotope has two facies; drying upper and mid shore sands, and highly mobile lower shore and shallow sublittoral sand bars. Burrowing amphipods found frequently include Bathyporeia pelagica, B. pilosa, Pontocrates arenarius and Haustorius arenarius. Scolelepis squamata, if present, occurs in only low densities. Oligochaetes may be present and are often common where there is freshwater influence. This community is distinguished from the Amphipod-polychaete communities (LGS.AP) by its impoverished polychaete fauna (only occasional Scolelepis squamata or other polychaetes) and its lack of bivalves. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LSLGSSAEUR | |
Note | accepted | |
Is Version Of | LSLGSSAEUR | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.