Concept
Porphyra purpurea or Enteromorpha spp. on sand-scoured mid or lower eulittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/LRMLREPHENTPOR/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LR.MLR.Eph.EntPor | |
Definition | Moderately exposed mid-shore bedrock and boulders occurring adjacent to areas of sand which significantly affects the rock. As a consequence of sand-abrasion, fucoids are scarce and the community is typically dominated by ephemeral algae, particularly Porphyra purpurea and Enteromorpha spp. Under the blanket of ephemeral algae, barnacles and limpets occur in the less scoured areas. Few other species are present. In areas where sand abrasion is less severe, the sand-binding red alga Rhodothamniella floridula occurs with other sand-tolerant algae and fucoid algae (especially Fucus serratus) (Rho). | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LRMLREPHENTPOR | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.