Concept
Verrucaria maura and Porphyra umbilicalis on very exposed littoral fringe rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/LRLVERPOR/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | LR.L.Ver.Por | |
Definition | The littoral fringe of very exposed to exposed rocky shores may be dominated by tufts or sheets of the red alga Porphyra umbilicalis and microscopic blue-green algae (Myxophyceae) (the latter particularly in the north), which overlie the black lichen Verrucaria maura. During warm weather the Porphyra is often bleached light brown and sticks to the rock as it dries out. The abundance of Porphyra umbilicalis shows considerable seasonal and geographical variation. It may be absent in the south during the summer (reverting to Ver.B) on all but the most exposed shores. In the cooler north the Porphyra zone persists throughout the year, where during the late winter and spring it may also contain Porphyra linearis. Porphyra spp. may also occur on exposed shores in the upper eulittoral, generally growing on mussels (MytB) or barnacles (BPat). | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::LRLVERPOR | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.