Concept
Laminaria hyperborea park with dense foliose red seaweeds on exposed lower infralittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/IREIRKFARLHYPRPK/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | IR.EIR.KFaR.LhypR.Pk | |
Definition | Very exposed and exposed lower infralittoral bedrock or large boulders characterised by a park of the kelp Laminaria hyperborea with a dense turf of foliose red seaweeds. Dense foliose red seaweeds dominate the under-storey in a similar abundance to the upper infralittoral kelp forest. In addition, moderate to high abundances of foliose brown seaweeds, such as Dictyota dichotoma and / or Dictyopteris membranacea, are more common in this kelp park than the forest above. At some sites, a dense band of Dictyota may form a separate zone (see EIR.FoR.Dic). In the late summer both the kelp and the foliose seaweeds can become heavily encrusted with the bryozoan crusts Electra pilosa and Membranipora membranacea. This biotope usually occurs below the exposed kelp forests (EIR.LhypFa.Ft and EIR.LhypR.Ft) and all these biotopes have a similar species composition. This biotope does, however, have a much reduced density of large kelp plants. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::IREIRKFARLHYPRPK | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.