Concept
Sparse Laminaria hyperborea and dense Paracentrotus lividus on exposed infralittoral limestone
URI | http://vocab.nerc.ac.uk/collection/M24/current/IREIRKFARLHYPPAR/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | IR.EIR.KFaR.LhypPar | |
Definition | This biotope is known from only one location, the Aran Islands, Co. Galway. Here a limestone platform between 3 m and 6 m is dominated by a dense population of the urchin Paracentrotus lividus, which heavily graze and burrow into the soft limestone. So intense is the grazing pressure that the rock appears completely bare, except for a dense coralline algal crust, and occasional Laminaria hyperborea and Saccorhiza polyschides. The anemones Sagartia elegans and Corynactis viridis are also present, though at low abundance. The grazed kelp also extends deeper to 20 to 25 m further offshore. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::IREIRKFARLHYPPAR | |
Note | accepted | |
Is Version Of | IREIRKFARLHYPPAR | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.