Concept
Foliose red seaweeds on exposed or moderately exposed lower infralittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/IREIRKFARFOR/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | IR.EIR.KFaR.FoR | |
Definition | A dense turf of foliose red seaweeds (including Plocamium cartilagineum, Cryptopleura ramosa and Delesseria sanguinea) on exposed or moderately exposed lower infralittoral rock, generally at or below the lower limit of the kelp. Most of the red seaweeds are common to the kelp zone above, while the faunal component of the biotope is made up of species that are found either in the kelp zone or the animal-dominated upper circalittoral below. The red seaweed species composition varies considerably and at some sites a single species may dominate (particularly Plocamium or Cryptopleura) As well as a varied red seaweed component, this biotope may also contain occasional kelp plants and patches of the brown foliose seaweed Dictyota dichotoma. In some areas Dictyota may occur at high densities (see EIR.FoR.Dic). Other red seaweed-dominated biotopes occur in less wave-exposed areas (MIR.PolAhn), though they are affected by sand scour and are characterised by seaweeds that are resilient to the scouring. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::IREIRKFARFOR | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.