Concept
Neocrania anomala, Dendrodoa grossularia and Sarcodictyon roseum on reduced or low salinity circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/CRSCRBRASNEOPRODEN/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | CR.SCR.BrAs.NeoPro.Den | |
Definition | This biotope is a variant of the Neocrania biotopes which characterise steep circalittoral rock in the landward basins of fjordic sealochs, although in this case it is found only in Loch Etive. There is very little water movement and salinity fluctuates considerably through the year, even in deep (20 m +) water. The near-bare granite supports relatively few species with patches of dense Dendrodoa grossularia, small lines of Sarcodictyon roseum, sometimes abundant Neocrania anomala, a few Terebratulina retusa and Placostegus tridentatus (which broadly resemble Pomatoceros triqueter). The solitary ascidians Corella parallelogramma, Ascidiella scabra and Ascidia virginea are also associated with this biotope. Echinus-grazed 'barren' rock is found in other sealochs in Scotland and Ireland occasionally with a similar suite of encrusting fauna. However, Echinus were not present in Loch Etive and the bareness of the rock is almost certainly attributable to the variable/low salinity. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::CRSCRBRASNEOPRODEN | |
Note | accepted | |
Is Version Of | CRSCRBRASNEOPRODEN | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.