Concept
Ophiopholis aculeata beds on slightly tide-swept circalittoral rock or mixed substrata
URI | http://vocab.nerc.ac.uk/collection/M24/current/CRMCRBRIOPHOACU/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | CR.MCR.Bri.Oph.Oacu | |
Definition | Sheltered, slightly tide-swept rock or mixed substrata with dense beds of the brittlestar Ophiopholis aculeata. These brittlestar beds occur in very similar conditions to Ophiothrix / Ophiocomina beds and may very well be a northern variant. Tends to be rather species-poor with coralline crusts, Pomatoceros triqueter, and several ubiquitous scavenging species such as Pagurus bernhardus and Buccinum undatum present in most of the records. The horse mussel Modiolus modiolus is often found amongst dense Ophiopholis and there may well be overlaps with the Modiolus biotopes. There are also a few species typical of these northern locations, although not necessarily confined to this biotope, such as the urchin Strongylocentrotus droebachiensis and holothurian Cucumaria frondosa. The most representative examples of this biotope are known from Shetland, with other examples found in Loch Alsh and from Ireland. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::CRMCRBRIOPHOACU | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.