Concept
Molgula manhattensis and Polycarpa spp. with erect sponges on tide-swept moderately exposed circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/CRMCRASMOLPOL/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | CR.MCR.As.MolPol | |
Definition | This biotope occurs in the shallower reaches of the circalittoral (upper and lower) at depths of around 8 to 13 m with the main ascidian cover of Molgula manhattensis with some Polycarpa pomaria and a wide variety of other ascidians mixed in. Sponge species associated with this biotope include Tethya, Cliona, Stelligera rigida, Stelligera stuposa, Raspailia ramosa, Esperiopsis, Hemimycale and Dysidea. There are also several records with Axinella dissimilis and Axinella infundibuliformis. Nemertesia antennina occurs at most sites, also with Alcyonium digitatum and Actinothoe. Flustra is common in all these ascidian biotopes, but Chartella is only found in this one. Red algae associated with the upper circalittoral occur sporadically - more an artefact of the way in which the habitat records have been split. This biotope has some parallels with the erect sponge biotopes (e.g. ErSPbolSH), although it appears to be far siltier at most sites. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::CRMCRASMOLPOL | |
Note | accepted | |
Is Version Of | CRMCRASMOLPOL | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.