Concept
Corynactis viridis and a crisiid/Bugula/Cellaria turf on steep or vertical exposed circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/CRECREFACORCRI/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | CR.ECR.EFa.CorCri | |
Definition | Wave exposed steep or vertical bedrock, often subject to moderate or strong tidal streams, with dense aggregations of the jewel anemone Corynactis viridis and a short bryozoan turf of Crisia spp., Cellaria spp. and Bugula spp. Occasional large growths of the sponge Cliona celata and the soft coral Alcyonium digitatum present. Caryophyllia smithii is often frequent and anemones, such as Sagartia elegans and Metridium senile, and the featherstar Antedon bifida are often common. Alcyonium glomeratum and Parazoanthus axinellae may be present in the south-west. Branching sponges are typically scarce or absent. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::CRECREFACORCRI | |
Note | accepted | |
Has Current Version | 1 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.