Concept
Balanus crenatus and Tubularia indivisa on extremely tide-swept circalittoral rock
URI | http://vocab.nerc.ac.uk/collection/M24/current/CRECRBSBALTUB/1/ | |
---|---|---|
Within Vocab | Marine Habitat Classification for Britain and Ireland Version 97.06 | |
Alternative Labels | CR.ECR.BS.BalTub | |
Definition | Dense Balanus crenatus covering most surfaces in extremely tide-swept conditions, with short turfs of Tubularia indivisa in localised tide-sheltered spots. There also may be areas of Mytilus edulis, Corynactis viridis, Sertularia argentea and Clathrina coriacea although the cover of these species varies between locations. Very large Balanus balanus are associated with this community on the extremely tide-swept pinnacle in the Gulf of Coryvreckan, Firth of Lorne. Alcyonium digitatum is often found at the same sites with these extreme conditions although not on the most tide-exposed parts of the habitat. See also TubS and AlcTub which occur in strong, but not as strong, tides as this biotope. | |
Date | 2019-11-26T11:41:44 | |
Identifier | SDN:M24::CRECRBSBALTUB | |
Note | accepted | |
Is Version Of | CRECRBSBALTUB | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.