Concept
Baltic aphotic hard clay characterized by sparse macroscopic epibenthic biotic structures
URI | http://vocab.nerc.ac.uk/collection/M23/current/AB-B2/1/ | ||
---|---|---|---|
Within Vocab | HELCOM 'HUB' Underwater Biotope and Habitat Classification System | ||
Alternative Labels | AB.B2 | ||
Definition | The habitat 'Baltic aphotic hard clay characterized by sparse macroscopic epibenthic biotic structures' as defined under the HELCOM HUB classification system. For more information visit 'http://helcom.fi/baltic-sea-trends/biodiversity/helcom-hub/hub/aa-b2'. | ||
Date | 2019-01-21T18:25:15 | ||
Identifier | SDN:M23::AB-B2 | ||
Note | accepted | ||
Is Version Of | AB-B2 | ||
version | 1 | ||
Same As | HELCOM HUB | https://maps.helcom.fi/website/HUB/PDF/aa.b2.pdf | |
Broader | |||
M23 HELCOM 'HUB' Underwater Biotope and Habitat Classification System - (3) | |||
Narrower | M23:AB-B2T |
Baltic aphotic hard clay characterized by sparse epibenthic macrocommunity |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.