Concept
Baltic aphotic hard clay dominated by Mytilidae
URI | http://vocab.nerc.ac.uk/collection/M23/current/AB-B1E1/ | ||
---|---|---|---|
Within Vocab | HELCOM 'HUB' Underwater Biotope and Habitat Classification System | ||
Alternative Labels | AB.B1E1 | ||
Definition | The habitat 'Baltic aphotic hard clay dominated by Mytilidae' as defined under the HELCOM HUB classification system. For more information visit 'http://helcom.fi/baltic-sea-trends/biodiversity/helcom-hub/hub/ab-b1e1'. | ||
Date | 2019-01-21T18:25:15 | ||
Identifier | SDN:M23::AB-B1E1 | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | HELCOM HUB | https://maps.helcom.fi/website/HUB/PDF/ab.b1e1.pdf | Mapping: 337401 |
Broader | |||
M23 HELCOM 'HUB' Underwater Biotope and Habitat Classification System - (5) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.