Concept
Baltic photic marl (marlstone rock)
URI | http://vocab.nerc.ac.uk/collection/M23/current/AA-C/ | ||
---|---|---|---|
Within Vocab | HELCOM 'HUB' Underwater Biotope and Habitat Classification System | ||
Alternative Labels | AA.C | ||
Definition | The habitat 'Baltic photic marl (marlstone rock)' as defined under the HELCOM HUB classification system. For more information visit 'http://helcom.fi/baltic-sea-trends/biodiversity/helcom-hub/hub/aa-c'. | ||
Date | 2019-01-21T18:25:15 | ||
Identifier | SDN:M23::AA-C | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
Same As | HELCOM HUB | https://maps.helcom.fi/website/HUB/PDF/aa.c.pdf | Mapping: 338080 |
Broader | |||
M23 HELCOM 'HUB' Underwater Biotope and Habitat Classification System - (2) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.